Property Attributes
- MLS#26023544
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityMount Pleasant
- Area41 - Mt Pleasant N of IOP Connector
- NeighborhoodDarrell Creek
- Zip29466
- StyleTraditional
- Year Built2006
- Price$ 1,324,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3265
- Lot Size0.89 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
3598 Deer Creek offers ultimate privacy on a sprawling .89-acre lot bordering serene, protected wetlands. This pristine 4-bed, 3.5-bath, 3,265 sq ft home delivers total peace of mind with extensive newer upgrades, including a roof, HVAC, water heater, home surge protector, smart locks, & a garage door opener. Inside, enjoy a cozy fireplace with new logs, a beautifully remodeled primary bathroom suite with a walk-in shower, and a fully remodeled sunroom with dedicated A/C to comfortably take in nature views year-round. The exterior features fresh paint and new gutter guards. Located in the estate-lot community of Darrell Creek--famous for its deepwater crabbing docks--you will love the upcoming neighborhood pool & clubhouse. Just minutes from pristine beaches, top schools, and premier shopsping.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles Pinckney Elementary Elementary School | Cario Middle School | Wando High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,375,000 |
| 9/9/2026 | 2$1,349,000 |
| 9/18/2026 | 2$1,324,900 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Darrell Creek |
| Status | Active |
| Directions | Hwy 17 N. Left On Darrell Creek Trail Right On Commonwealth, Left On Deer Creek Road, House On The Right |
| High School | Wando |
| City | Mount Pleasant |
| MLS Area | 41 - Mt Pleasant N of IOP Connector |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38768.4 |
| Elementary School | Charles Pinckney Elementary |
| Middle/Junior High School | Cario |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Berkeley Elect Co-Op,Mt. P. W/S Comm |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 3 |
| Construction Materials | Cement Siding |
| Year Built | 2006 |
| Community Features | Pool,Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Covered,Front Porch,Porch - Full Front,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower,Upper |
| Virtual Tour | https://my.matterport.com/show/?m=XfV3K4QiKTX&mls=1 |
| Spa Features | Hot Tub/Spa |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Great,In-Law Floorplan,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Great,Laundry,Mother-In-Law Suite,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Multiple Closets,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Great Room,One |
| Window Features | Thermal Windows/Doors,Window Treatments - Some |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.89 |
|---|---|
| Lot Size Acres | 0.89 |
| Lot Features | .5 - 1 Acre,Interior Lot,Wetlands |
| Parking Features | 3 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 3265 |
| Covered Spaces | 3 |
| Exterior Amenities | Lawn Irrigation,Rain Gutters |
| Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,