Property Attributes
- MLS#26025536
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area62 - Summerville-Ladson-Ravenel to Hwy 165
- NeighborhoodGreenhurst
- Zip29485
- StyleCottage, Traditional
- Year Built2001
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1105
- Lot Size0.3 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
This adorable and meticulously maintained brick home is move in ready!! Seller has taken great pride in his homeownership and it shows!! Home has a brand new water heater and HVAC has had semi annual maintenance perfomed on it. There is also a huge workshop in the backyard along with a garden, a clothesline, and a long drive. All bedrooms and great room have ceiling fans and there is built in shelving in the laundry room!!
| Elementary School | Middle School | High School |
|---|---|---|
| Spann Elementary School | Alston Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $265,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Greenhurst |
| Status | Active |
| Directions | From Ladson Road, Turn Onto Miles Jamison Road, Turn Left Onto Brailsford Blvd. Home Will Be On The Right. |
| High School | Ashley Ridge |
| City | Summerville |
| MLS Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Spann |
| Middle/Junior High School | Alston |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Summerville CPW |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Brick |
| Year Built | 2001 |
| New Construction | false |
| Other Structures | No |
| Architectural Style | Cottage,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling Fan(s),Family |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Breakfast Room,Family,Laundry |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Great Room,One,Wood Burning |
| Window Features | Window Treatments - Some |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.3 |
|---|---|
| Lot Size Acres | 0.3 |
| Lot Features | 0 - .5 Acre |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1105 |
| Exterior Amenities | Garden |
| Fencing | Chain Link,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,